The Department of Social Studies and Social Services offers Bachelor of Arts (B.A.) in sociology and social service. The program focuses on developing students' understanding of the social issues and phenomena of society from different perspectives. Both the programs strive to provide an innovative educational environment in which students learn modern concepts in sociology and social services. This environment also provides students with work-driven skills, continuing education, values, and work ethics. In addition, the program focusses on training students with modern tools in the fields of meeting and social service, enabling them to work effectively and deal with various social problems, as well as practical experience through practical and field training courses that provide valuable opportunities in different fields.
The mission of the Department of Social Studies and Social Services at the International University of Science and Technology is to graduate qualified students to work in the fields of social work in all its channels, as well as social studies and the effects of various social phenomena. This is done by providing students with modern science, social tools, and skills to deal with social phenomena, in an innovative environment that encourages leadership and creativity.
The Department of Social Studies works to achieve the following objectives:
Student seeking the Bachelor of Arts in Social Studies degree must complete the general education requirements, college of Arts, major, and free elective requirements. The total hours required for a Bachelor of Arts degree is 120 credit hours summarized as below:
Students of the Sociology major must complete 27 semester hours of the major courses. These courses are listed below:
Course code | Course Title | Credit Hours | PRE-requisite | CO-requisite |
---|---|---|---|---|
SOCS 100 | Introduction to Sociology | 3 | ENGL 110 | |
SOCS 201 | Sociology of Organization | 3 | SOCS 100 | |
SOCS 250 | Introduction to Sociological Theory | 3 | SOCS 100 | |
SOCS 301 | Kuwait and GCC Societies | 3 | SOCS 100 | |
SOCS 347 | Qualitative Research Methods | 3 | SOCS 201 | |
SOCS 352 | Population and Immigration Analysis | 3 | SOCS 201 | |
SOCS 357 | Urban Sociology | 3 | SOCS 201 | |
SOCS 371 | Sociology of the Family | 3 | SOCS 300 | |
SOCS 462 | Sociology of Culture | 3 | SOCS 300 | |
Total | 27 |
Students of the bachelor’s degree in Sociology are required to complete 21 credit hours of optional specialization requirements, which are listed as follows:
Course code | Course Title | Credit Hours | PRE-requisite | CO-requisite |
---|---|---|---|---|
SOCS 302 | Modern Arab Society | 3 | SOCS 300 | |
SOCS 303 | Women and Society | 3 | SOCS 300 | |
SOCS 343 | Social Movements | 3 | SOCS 300 | |
SOCS 330 | Introduction to Social Psychology | 3 | SOCS 201 | |
SOCS 375 | Environment and Development Sociology | 3 | SOCS 357 | |
SOCS 311 | Sociology of Law | 3 | SOCS 201 | |
SOCS 350 | Political sociology | 3 | SOCS 300 | |
SOCS 465 | Sociology of Education | 3 | SOCS 371 | |
SOCS 480 | Sociology of Health Care | 3 | SOCS 347 | |
SOCS 442 | Sociology of Work | 3 | SOCS 347 | |
SOCS 485 | Sociology of World Religions | 3 | SOCS 462 | |
Total | 21 |
Students may select any three credits offered by the college of Arts and three credits from the major courses. One of these courses must be at the junior (300) or the senior level (400)
Course code | Course Title | Credit Hours |
---|---|---|
- | College of Arts elective (300 or 400 levels*) | 3 |
- | Major Elective (300 or 400 levels*) | 3 |
The Department of Social Studies works to achieve the following objectives:
Student seeking the Bachelor of Arts in Social Studies degree must complete the general education requirements, college of Arts, major, and free elective requirements. The total hours required for a Bachelor of Arts degree is 120 credit hours summarized as below:
Students of the Sociology major must complete 27 semester hours of the major courses. These courses are listed below:
Course code | Course Title | Credit Hours | PRE-requisite | CO-requisite |
---|---|---|---|---|
SOCW 150 | Introduction to Social Service | 3 | SOCS 100 | |
SOCW 201 | Human Behavior and Social Environment | 3 | SOCS 100 | |
SOCW 300 | Social Research in Social Service | 3 | SOCW 201 | |
SOCW 310 | Services & Policies of Kuwait social care | 3 | SOCW 201 | |
SOCW 320 | Family and Childhood Social Service | 3 | SOCW 300 | |
SOCW 350 | Health Psychology in Social Service | 3 | SOCW 300 | |
SOCW 380 | Social Counseling | 3 | SOCW 320 | |
SOCW 401 | School Social Service | 3 | SOCW 300 | |
SOCW 430 | Ethics and Practices of Social service | 3 | Senior Stand | |
Total | 27 |
Students of the bachelor’s degree in Sociology are required to complete 21 credit hours of optional specialization requirements, which are listed as follows:
Course code | Course Title | Credit Hours | PRE-requisite | CO-requisite |
---|---|---|---|---|
SOCS 201 | Sociology of Organization | 3 | SOCS 100 | |
SOCS 330 | Introduction to Social Psychology | 3 | SOCW 300 | |
SOCS 375 | Environment and Development Sociology | 3 | SOCW 201 | |
SOCW 390 | Family Social Service | 3 | SOCW 320 | |
SOCW 430 | Social Procedures and Planning | 3 | SOCW 310 | |
SOCW 402 | Medical Social Service | 3 | Senior | |
SOCW 440 | Handicapped Social Servicer | 3 | SOCW 380 | |
SOCW 450 | Social Volunteer Work | 3 | Senior | |
SOCW 460 | Evaluating Social Projects and programs | 3 | Senior | |
SOCW 465 | Sociology of Education | 3 | SOCW 401 | |
Total | 21 |
Students may select any three credits offered by the college of Arts and three credits from the major courses. One of these courses must be at the junior (300) or the senior level (400)
Course code | Course Title | Credit Hours |
---|---|---|
- | College of Arts elective (300 or 400 levels*) | 3 |
- | Major Elective (300 or 400 levels*) | 3 |